Photo Gallery - Listing ID 6501054

  • Sold For$297,500
  • StatusClosed
  • Address13821 N 42ND Lane
  • Phoenix, Arizona 85053-5383
  • Bedrooms2
  • Total Baths2
  • Acres0.076
  • SqFt1,114

13821 N 42nd Ln-28

13821 N 42nd Ln-28

13821 N 42nd Ln-23

13821 N 42nd Ln-23

13821 N 42nd Ln-31

13821 N 42nd Ln-31

13821 N 42nd Ln-33

13821 N 42nd Ln-33

13821 N 42nd Ln-29

13821 N 42nd Ln-29

13821 N 42nd Ln-25

13821 N 42nd Ln-25

13821 N 42nd Ln-27

13821 N 42nd Ln-27

13821 N 42nd Ln-5

13821 N 42nd Ln-5

13821 N 42nd Ln-3

13821 N 42nd Ln-3

13821 N 42nd Ln-1

13821 N 42nd Ln-1

13821 N 42nd Ln-4

13821 N 42nd Ln-4

13821 N 42nd Ln-2

13821 N 42nd Ln-2

13821 N 42nd Ln-6

13821 N 42nd Ln-6

13821 N 42nd Ln-8

13821 N 42nd Ln-8

13821 N 42nd Ln-7

13821 N 42nd Ln-7

13821 N 42nd Ln-9

13821 N 42nd Ln-9

13821 N 42nd Ln-15

13821 N 42nd Ln-15

13821 N 42nd Ln-16

13821 N 42nd Ln-16

13821 N 42nd Ln-17

13821 N 42nd Ln-17

13821 N 42nd Ln-19

13821 N 42nd Ln-19

13821 N 42nd Ln-18

13821 N 42nd Ln-18

13821 N 42nd Ln-13

13821 N 42nd Ln-13

13821 N 42nd Ln-11

13821 N 42nd Ln-11

13821 N 42nd Ln-12

13821 N 42nd Ln-12

13821 N 42nd Ln-14

13821 N 42nd Ln-14

13821 N 42nd Ln-26

13821 N 42nd Ln-26

13821 N 42nd Ln-24

13821 N 42nd Ln-24

13821 N 42nd Ln-22

13821 N 42nd Ln-22

13821 N 42nd Ln-21

13821 N 42nd Ln-21

13821 N 42nd Ln-20

13821 N 42nd Ln-20

13821 N 42nd Ln-30

13821 N 42nd Ln-30

13821 N 42nd Ln-32

13821 N 42nd Ln-32

Data services provided by IDX Broker
{"idxID":"a012","listingID":"6501054"}
http://www.homes-phoenix-az.com
photogallery.php
https://search.homes-phoenix-az.com
photogallery

This site uses cookies to give you the best experience possible. You can read more about our use of cookies or, if you agree, continue to use the site as you normally would.